| J. Kaduk, Department of Geography, University of Leicester |
I am involved in the development of the integrated science course i-science at the University which is to be taught by problem based learning
I teach on the following modules in Geography and i-science courses
Geography |
||||
| GY1003 | Earth: A Dynamic Planet A, Introductory Climatology | |||
| GY1032 | Field and Laboratory Techniques for Physical Geographers (BSc) | |||
| GY2255 |
|
|||
| GY2350 |
|
|||
| GY2352 | The Dynamic Biosphere: Ecosystems & Environments | |||
| GY3354 | The Biosphere in the Earth System | |||
| GY3355 | Global Environmental Change | |||
| GY7104 | Global Climate and Environmental Change | |||
i-science |
||||
| I am involved in developing an integrated science course i-science at the University which is taught by problem based learning I lead the following modules | ||||
| PA1014 | Near Space | |||
| PA3019 | Earth through Time | |||
| Past teaching | ||||
| GY1001 | Geographical Perspectives, 4 lectures on Physical Geography | |||
| GY1017 | Working with Geographical Information A | |||
| GY2202 | Modelling: An introduction | |||
| GY3069 | Environmental Modelling | |||
| GY7307 | MSc Natural Resource Management, Environmental Modelling | |||
All our course material is now held in the VLE of the University. I am happy, however, to share my material. If you are interested please get in touch.
J. Kaduk The views expressed in this document are those of the document owner.